Independent AI verification of MEV extraction analysis research quality. 1 evaluation analyzed.
| Status | Claim | Type | Confidence |
|---|---|---|---|
| ✅ | The PBS pipeline through MEV-Boost processed 95 percent of blocks | technical | 85% |
| ✅ | Flashbots Protect handled 30 percent of Ethereum transactions shielding users from sandwich attacks | contract_interaction | 83% |
| ✅ | Total MEV extracted exceeded 600 million in the first 9 months of 2024 | market_data | 80% |
| ✅ | Average MEV per block was 150 dollars | market_data | 78% |
| ❌ | arbitrage representing 55 percent | market_data | 38% |
| Result | Quality | Confidence | Date |
|---|---|---|---|
| ✅ | 80% | 73% | 2026-03-22 |
Submit your own research for instant AI evaluation — free, no signup.
Verify Free Browse All Topics