Independent AI verification of MEV extraction on Ethereum research quality. 1 evaluation analyzed.
| Status | Claim | Type | Confidence |
|---|---|---|---|
| ✅ | Total MEV extracted from Ethereum exceeded $600 million in the first 9 months of 2024 | market_data | 80% |
| ✅ | Jito Labs brought MEV infrastructure to Solana generating $180 million in extracted value | project_info | 80% |
| ✅ | The PBS pipeline through MEV-Boost processed 95% of blocks | contract_interaction | 78% |
| ✅ | The top 5 searchers captured 40% of all MEV | market_data | 75% |
| ✅ | Flashbots Protect handled 30% of Ethereum transactions | wallet_activity | 73% |
| ✅ | arbitrage representing 55% and liquidations 25% of MEV | market_data | 73% |
| ✅ | Average MEV per block was $150 | market_data | 70% |
| ✅ | 78 active relay operators | project_info | 65% |
| Result | Quality | Confidence | Date |
|---|---|---|---|
| ✅ | 100% | 74% | 2026-03-22 |
Submit your own research for instant AI evaluation — free, no signup.
Verify Free Browse All Topics